DESCRIPTION
β decay half-lives and nuclear structure of heavy neutron-rich nuclei produced by 208Pb fragmentation
This experiment aims to reach, by means of gamma and beta ray spectroscopy, a detailed knowledge on the structure and half-lives of heavy neutron-rich nuclei, near to the neutron closed shell N=126 and produced in the fragmentation of 208Pb primary projectiles.
These measurements will provide valuable information not only about nuclear models far from stability, but also about the interpretation of the observed r-process abundances. The last one is of special interest in nuclear astrophysics due to the rapid neutron-capture process (r-process) of nucleosynthesis is thought to be the medium of creation of half of the elements heavier than iron.
The experiments are performed at the SIS synchrotron accelerator at GSI which delivers the 208Pb beam with an energy of 1 A GeV. The beam impinges into a Be target and the heavy neutron-rich nuclei produced by cold-fragmentation reactions are isotopically identified by using a magnetic spectrometer Fragment Separator (FRS). The fragments produced are implanted into an active stopper in order to measure their structure and half-lives from position-time correlations between the implanted fragments and the consequent β and γ decays.
PARTICIPANTS
Participants
A. Morales
S. Verma
D. Pérez
H. Álvarez
E. Casarejos
J. Benlliure
P. Regan
Z. Podoyak
S. Pietri
S. Steer
G. Farrelly
A. Denis
A. Bruce
F. Molina
J. Agramunt
B. Rubio
A. Algora
M. Gorska
P. Doornenbal
H.J. Wollersheim
J. Gerl
S. Tashenov
L. Cáceres
P. Boutachkov
B. Gelletly
A. Gadea
J. Grebosz
D. Cortina
D. Dragosavac
Shift Plan for S312 experiment
- Team members
A: David, Plamen, Steve, Pancho
B: Anabel, Pieter, Alejandro
C: Shashi, Lucía, Gregory, Dusan
D: Héctor, Stanislav, Ana, Jorge
|
0:00 - 8:00 |
8:00 - 16:00 |
16:00 - 24:00 |
Saturday 7 |
|
A |
B |
Sunday 8 |
C |
|
|
Monday 9 |
|
A |
B |
Tuesday 10 |
C |
D |
A |
Wednesday 11 |
B |
C |
D |
Thursday 12 |
A |
B |
C |
Friday 13 |
D |
A |
B |
Saturday 14 |
C |
D |
A |
Sunday 15 |
B |
C |
D |
Monday 16 |
A |
B |
C |
Tuesday 17 |
D |
A |
B |
Wednesday 18 |
C |
|
|
- People on call
Pepe, Enrique, Stephan, Magda, Zsolt, Lola
- Supervisors
Hans Juergen, Berta, Juergen, Paddy, Bill, Alison, Andrés
- "Experts"
FRS: Pepe, Enrique, Magda, Zsolt, Lola
DAQ: Stephan, Henning, Nik
ON-LINE: Jurek, Stephan
Silicon Detectors: Stephan, Jorge, Pancho
RISING: Stephan
TECHNICAL INFO
Technical Information
Filesheet (PDF)
Filelist (XLS)
Experimental Setup
Detectors and electronicsi (Voltages).
- MW (Calibration Parameters)
- Scintillators
- MUSIC (PDF file)
Data acquisition
- MBS
- DAQ handling
- Online analysis (Go4,SATAN)
- Parameter list
- Before starting (loading ion-optical files, starting different programs ??)
- Setting the FRS (loading a reference setting and scaling)
- Saving a setting
- different programs SD, DI, setting current grids, change the seetram sensitivity...etc...??)
How to get the status of all devices in the beam line
SEETRAM calibration
S312 Targets and Degraders
Overview
TA Area
Name |
Material
|
Thickness (mg/cm2) |
Al equivalent theory. (mg/cm2) |
Al equivalent effective. (mg/cm2) |
SIS window | C | 0.035 | 0.05 | -- |
SEETRAM | Ti | 13.5567 | 12.08 | -- |
Target | Be/Nb | 1624/221 | 1638.15/183.01 | 1770.16 |
Target | Be | 2513 | 2537.04 |
S2 Area
Name | Material | Thickness (mg/cm2) |
Al equivalent th. (mg/cm2) |
Al equivalent effective. (mg/cm2) |
Degrader | Be | 2513 | 2537.04 |
S4 Area
Name | Material | Thickness (mg/cm2) |
Al equivalent th. (mg/cm2) |
Window | Ti | 90 | 81.43 |
Air | Air | -- | 140.0 |
MW41 | -- | -- | 116.71 |
Air | Air | -- | 10.0 |
MUSIC41 | MUSIC41 | -- | 274.98 |
Air | Air | -- | 14.85 |
Nb stripper | Nb | 222.82 | 177.95 |
MUSIC-42 | MUSIC-42 | -- | 274.98 |
Air | Air | -- | 54.48 |
SC41 | SC41 | -- | 505.8 |
Air | Air | -- | 46.54 |
MW42 | MW42 | -- | 116.71 |
Air | Air | -- | 15.39 |
SC42 | SC42 | -- | 252.94 |
Air | Air | -- | 158.75 |
Si Detector Box | N | -- | 1.92 |
DSSD1 | Si | -- | 238.36 |
Si Detector Box | N | -- | 0.465 |
DSSD2 | Si | -- | 238.36 |
Si Detector Box | N | -- | 1.92 |
Air | Air | -- | 78 |
SC-43 | SC-43 | -- | 505.86 |
* Total equivalent Al thickness of S4 = 3727.44 mg/cm2
* Equivalent Al thickness till end of DSSD2 = 3141.64 mg/cm2
* Equivalent Al thickness of 1mm of Si = 238.36 mg/cm2
* Equivalent Al thickness from 0.5mm of DSSD1 to the surface of SC43 = 440 mg/cm2
Setup at S0
Projectile | Target nº | Material | Target thickness (mg/cm2) |
TS1ET5HS X-Position (mm) |
TS1ET5VS Y-Position (mm) |
40Ar | 26 | Be/Nb* | 1624 | 23.81 | -150.70 |
208Pb | 45 | Be/Nb* | 2513 | 47.06 | -162.21 |
208Pb | 48 | Cu | 82 | 47.34 | -231.81 |
- SEETRAM (13mg/cm2)
- Target (1624 or 2513 mg/cm2
- Nb foil (221 mg/cm2)
Setup at S2
S2 DEGRADER SETUP
Setup for the 1624 mg Be target. (Projectile: 40Ar , setting centered in 34Al).
Thickness S2 (mg/cm2) |
6088.38 | 5088.38 | 4088.38 | 467.8 |
Deg. S2 (mg/cm2) |
5620.58 | 5620.58 | 3620.58 | OUT |
Energy (MeV) |
263.04 | 263.04 | 263.04 | -- |
Angle (mrad) |
17.7 | 17.7 | 17.7 | -- |
TS3ED7VO (mm) |
-356.0 | -278.8 | -201.7 | 103.30 |
TS3ED7VU (mm) |
-356.0 | -278.8 | -201.7 | -610.90 |
TS3ED7DS (grad) |
6.3 | 6.3 | 6.3 | -- |
TS3ED7LS (mm) |
-108.4 | -108.4 | -108.4 | -108.40 |
Projectile: 208Pb @ 1 GeV/u
SETTING | 206Au - 202Ir | 196Re | 190Ta | 190Ta | 206Au achrom. |
196-198Re achrom. |
Total Thickness (mg/cm2) | 4666.67 | 5166.67 | 5666.67 | 6166.67 | 5166.67 | 5666.67 |
Deg. S2 (mg/cm2) | 4200 | 4700 | 5200 | 5700 | 4700 | 5200 |
Angle (mrad) | 12.88 | 12.82 | 13.59 | 13.16 | 5.081 | 5.79 |
TS3ED7VO (mm) | -246.4 | -284.9 | -323.5 | -362.1 | -284.9 | -323.5 |
TS3ED7VU (mm) | -246.4 | -284.9 | -323.5 | -362.1 | -284.9 | -323.5 |
TS3ED7DS (grad) | 43.7 | 44.0 | 40.3 | 42.4 | 73.4 | 71.0 |
TS3ED7LS (mm) | -108.4 | -108.4 | -108.4 | -108.4 | -108.4 | -108.4 |
Sc21 and Nb foil @ S2 positions
Element | IN | OUT |
Sci21 TS3ESA_s |
195.00 | 567.0 |
Nb foil TS3ET7US |
-406.0 | -697.5 |
Detailed degrader settings @ S2 and ToF range estimations
Centered Isotope |
Be/Nb Target (mg/cm2) |
Energy before deg. (MeV/u) |
Deg. Thickness (mg/cm2) |
Total Thickness (mg/cm2) |
Angle (mrad) |
Energy after deg. (MeV/u) |
velocity (cm/ns) |
ToF (ns) |
Range in Al (mg/cm2) |
206Au | 1624 | 889.12 | 4200 | 4666.67 | 12.88 | 597.06 | 23.77 | 155.662 | 6310 |
206Au | 1624 | 888.673 | 4700 | 5166.67 | 12.82 | 562.840 | 23.4420 | 157.8346 | 5803 |
196Re | 2513 | 837.06 | 4700 | 5166.67 | 12.82 | 523.11 | 23.03 | 160.689 | 5509 |
190Ta | 2513 | 840.51 | 5200 | 5666.67 | 13.59 | 513.29 | 22.92 | 161.456 | 5634 |
190Ta | 2513 | 838.15 | 5700 | 6166.67 | 13.16 | 467.07 | 22.36 | 165.459 | 4780 |
208Pb | 1624 | 885.21 | 4200 | 4666.67 | 12.88 | 570.99 | 23.52 | 157.296 | 5558 |
208Pb | 1624 | 885.151 | 4700 | 5166.67 | 12.82 | 534.318 | 23.1475 | 159.8445 | 5057 |
208Pb | 2513 | 827.620 | 4200 | 4666.67 | 12.88 | 504.672 | 22.8181 | 162.152 | 4660 |
208Pb | 2513 | 827.60 | 4700 | 5166.67 | 12.82 | 466.46 | 22.35 | 165.516 | 4160 |
208Pb | 2513 | 827.60 | 5200 | 5666.67 | 13.59 | 427.09 | 21.82 | 169.544 | 3661 |
208Pb | 2513 | 827.60 | 5700 | 6166.67 | 13.16 | 386.11 | 21.2 | 174.504 | 3158 |
208Pb | 1624 | 885.21 | 0* | 466.67 | 0 | 855.32 | 25.58 | 144.624 | 9756 |
208Pb | 2513 | 827.60 | 0* | 466.67 | 0 | 797.16 | 25.25 | 146.509 | 8859 |
Web calculator of Degrader S2 elements.
- Scintillator (3 mm , eq. to 379.42 mg/cm2)
- Degrader
- Nb foil (106.88 mg/cm2 , eq . to 88.38 mg/cm2 Al )
Setup at S4
- Scintillator (3 mm , eq. to 379.42 mg/cm2)
- MUSICs
- Degrader
- DSSD Silicon Detectors
Detector settings for S312
Current grids
CG01 | 100V |
CG02 | 100V |
MUSIC chambers (MUNICH)
Anode | value? |
Cathode | 8000 V |
Scintillators
Plastic | PMT voltage | Signal output | CF threshold |
SCI-21L | value? | value? | value? |
SCI-21R | value? | value? | value? |
SCI-41L | value? | value? | value? |
SCI-41R | value? | value? | value? |
SCI-41U | value? | value? | value? |
SCI-41D | value? | value? | value? |
SCI-42L | value? | value? | value? |
SCI-42R | value? | value? | value? |
SCI-43 | value? | value? | value? |
MultiWire PCs
Chamber | HV (Sn Nov06) | HV (Ni Mar07) | HV (Sn Jun07) |
MW 11 A | 2300V | 2500V | 2500V |
MW 21 A | 3000V | 3200V | 3400V |
MW 22 A | 2700V | 2300V | 2700V |
MW 31 A | 2000V | 2200V | 2300V |
MW 41 A | 2700V | 3000V | 3500V |
MW 42 A | 2100V | 2500V | 2500V |
MultiWire PCs Calibration Parameters
Chamber | Slope | Offset |
MW 11 X | 0.0696 | 3.07 |
MW 11 Y | 0.0696 | 0.0 |
MW 21 X | 0.0732 | 0.4 |
MW 21 Y | 0.0732 | 0.0 |
MW 22 X | 0.0732 | 2.2 |
MW 22 Y | 0.0732 | 0.0 |
MW 31 X | 0.0732 | -0.6 |
MW 31 Y | 0.0732 | -7.1 |
MW 41 X | 0.0732 | -14.477 |
MW 41 Y | 0.0732 | 0.0 |
MW 42 X | 0.0732 | -5.893 |
MW 42 Y | 0.0732 | 0.0 |
Parameter List
Loading ion-optical calculations
On AXP316 (Program SD):
The list of theoretical values for magnets and quadrupoles appears when you are sure this is The file you wanted, |
Change of FRS setting
Program SRMAG:
|
Choose the FRS section to be scaled (program MGSKAL):
|
Scale the section (program MGSKAL):
|
goto number 3 until all FRS is scaled.
print the magnet status (program SD):
|
Save of FRS setting
Use program SRMAG:
|
FRS Calibration
- Calibration Protocol (PDF file)
Calibration Settings:
SETTING NUMBER |
ION | TARGET | Bρ after SEETRAM |
TARGET TH. THICKNESS |
Bρ 12 | TARGET EFF. THICKNESS |
DEGRADER TH. THICKNESS |
Bρ 34 | DEGRADER EFF. THICKNESS |
RANGE |
S312_13 | 208Pb | 26 | 14.3089 | 1713.68 | 13.2298 | 1769.48 | 4666.67 | 9.8916 | 4824.72 | |
S312_18 | 208Pb | 26 | 14.3089 | 1713.68 | 13.2299 | 1769.32 | 5166.67 | 9.4845 | 5332.55 | |
S312_14 | 208Pb | 45 | 14.3089 | 2602.68 | 12.6654 | 2634.53 | 469.1 | 12.3292 | 516.78 | |
S312_15 | 208Pb | 45 | 14.3089 | 2602.68 | 12.6726 | 2647.40 | 4666.67 | 9.1859 | 4813.66 | |
S312_16 | 208Pb | 45 | 14.3089 | 2602.68 | 12.6737 | 2645.70 | 5166.67 | 8.7445 | 5325.28 | |
S312_17 | 208Pb | 45 | 14.3089 | 2602.68 | 12.6732 | 2646.47 | 5666.67 | 8.2911 | 5821.0 | |
S312_19 | 208Pb | 45 | 14.3089 | 2602.68 | 12.6743 | 2644.76 | 6166.67 | 7.8367 | 6291.23 | |
S312_21 | 206Au | 26 | 14.3089 | 1713.68 | 13.6372 | 1769.32 | 5166.67 | 10.0824 | 5332.55 | 5722 |
S312_20 | 208Pb(Achr) | 26 | 14.3089 | 1713.68 | 13.2277 | 1772.83 | 5166.67 | 9.5060 | 5302.74 | 4971 |
Settings
40Ar @ 300 MeV/u
Setting | Lieschen File |
22Ne | Download |
19Ne | Download |
30Mg | Download |
21Ne | Download |
34Al | Download |
208Pb @ 1 GeV/u
Setting | S4 degrader (mg/cm2) |
T1/2max (s) |
LIESCHEN file |
DSSD1 Implantation Graphic (LISE) |
DSSD2 Implantation Graphic (LISE) |
198Re | 3400 | 7.23 | Download | Download | Download |
196Re | 3320 | 3.35 | Download | Download | Download |
193Ta | 3700 | 23.74 | Download | Download | Download |
192Hf | 4060 | 191.50 | Download | Download | Download |
192Ta | 3800 | 23.02 | Download | Download | Download |
202Ir | 3100 | 3.36 | Download | Download | Download |
205Au | 2630 | 0.33 | Download | Download | Download |
206Au (Achr) | Download | Download | Download | ||
206Au (Mono) | Download | Download | Download | ||
200Os | Download | Download | Download |
For the values of the scaling factors:
Centered Isotope | Ref. Setting | Brho12 | Brho24 | Scaling12 | Scaling24 | B1 | B2 | New Ref. Setting |
206Au | S312_20 | 13.6348 | 10.1021 | 1.0308 | 1.0627 | 1.2259 | 0.8947 | S312_21 |
196Re | S312_16 | 13.1455 | 9.6716 | 1.0732 | 1.1060 | 1.1819 | 0.8566 | S312_22 |
198Re | S312_16 | 13.2901 | 9.8245 | 1.0486 | 1.1235 | 1.1949 | 0.8702 | S312_24 |
In case of problems:
- Plug the beam dump (TS3SV2)
- Load the new Reference Setting with SRMAG program
- Scale by 1.000 from Target to S4 with MGSKAL program
- Check the B values, remove the beam dump and go on